Pos. | Team | R1 | R4 | R2 | R3 | Points | ||
---|---|---|---|---|---|---|---|---|
Status | Thru | Status | Thru | |||||
1 | - | 5:15 PM, Hole 1B | - | - | 24.50 | 19.00 | 43.50 | |
2 | - | 5:15 PM, Hole 3B | - | - | 23.50 | 19.00 | 42.50 | |
3 | 17.50 | 21.00 | 38.50 | |||||
4 | - | 5:15 PM, Hole 7A | - | - | 21.50 | 16.00 | 37.50 | |
T5 | - | 5:15 PM, Hole 7A | - | - | 21.50 | 15.50 | 37.00 | |
T5 | - | - | 15.00 | 22.00 | 37.00 | |||
7 | - | 5:15 PM, Hole 4A | - | - | 15.50 | 20.50 | 36.00 | |
8 | - | 5:15 PM, Hole 6A | - | - | 24.00 | 10.50 | 34.50 | |
9 | - | 5:15 PM, Hole 3A | - | - | 9.50 | 22.50 | 32.00 | |
10 | - | 5:15 PM, Hole 1A | - | - | 10.00 | 19.50 | 29.50 | |
11 | - | 5:15 PM, Hole 2B | - | - | 12.00 | 15.50 | 27.50 | |
12 | - | 5:15 PM, Hole 4A | - | - | 13.00 | 13.50 | 26.50 | |
13 | - | 5:15 PM, Hole 4B | - | - | 17.00 | 9.00 | 26.00 | |
14 | - | 5:15 PM, Hole 2B | - | - | 6.50 | 17.00 | 23.50 | |
15 | - | 5:15 PM, Hole 3A | - | - | 11.00 | 11.50 | 22.50 | |
16 | - | 5:15 PM, Hole 3B | - | - | 20.00 | 0.00 | 20.00 | |
17 | - | 5:15 PM, Hole 6B | - | - | 19.00 | 0.00 | 19.00 | |
T18 | - | 5:15 PM, Hole 5 | - | - | 4.50 | 12.00 | 16.50 | |
T18 | - | 5:15 PM, Hole 6A | - | - | 10.00 | 6.50 | 16.50 | |
20 | - | 5:15 PM, Hole 1B | - | - | 11.00 | 5.00 | 16.00 | |
21 | - | 5:15 PM, Hole 2A | - | - | 4.50 | 7.50 | 12.00 | |
22 | - | 5:15 PM, Hole 4B | - | - | 3.00 | 4.50 | 7.50 | |
23 | - | 5:15 PM, Hole 2A | - | - | 7.00 | 0.00 | 7.00 | |
T24 | - | 5:15 PM, Hole 5 | - | - | 2.50 | 3.00 | 5.50 | |
T24 | - | 5:15 PM, Hole 6B | - | - | 1.50 | 4.00 | 5.50 | |
26 | - | 5:15 PM, Hole 1A | - | - | 0.00 | 4.50 | 4.50 | |
Total Points Allocated: 624.00 |
H
E
L
P